Tile Size | Tile Thickness | Pcs / Box | Sq. Mts / Box | Boxes / Pallet | Sq.Mts. / Pallet | Pallets Discription / Container | Boxes / Container | Weight Per Box / KG | Sq.Mts. / Container |
---|---|---|---|---|---|---|---|---|---|
300 X 450 MM | 8 MM | 6 | 0.81 | 108 | 87.48 | 22 wooden | 2376 | 11 | 1924.56 |
300 X 600 MM | 9 MM | 5 | 0.9 | 81 | 96 | 22 wooden | 1920 | 14 | 1728 |
Tile Size | Tile Thickness | Pcs / Box | Sq. Mts / Box | Boxes / Pallet | Sq.Mts. / Pallet | Pallets Discription / Container | Boxes / Container | Weight Per Box / KG | Sq.Mts. / Container |
---|---|---|---|---|---|---|---|---|---|
400 X 800 MM | 9 MM | 4 | 1.28 | 58 | 74.24 | 18 wooden | 1044 | 26 | 1336.32 |
600 X 600 MM | 9 MM | 4 | 1.44 | 40 | 57.6 | 24 wooden | 960 | 28 | 1382 |
600 X 1200 MM | 9 MM | 2 | 1.44 | 70 + 35 | 100.8 (10) + 43.2 (6) | 10 + 6 wooden | 910 | 30 | 1310.4 |
200 X 1200 MM | 9 MM | 6 | 1.44 | 33 | 47.52 | 28 wooden | 924 | 30 | 1330.56 |
800 X 800 MM | 9 MM | 3 | 1.92 | 36 | 69.12 | 20 wooden | 720 | 40 | 1382.4 |
800 X 1600 MM | 9 MM | 2 | 2.56 | 40 + 15 | 102.4 (40) + 38.4 (15) | 10 + 6 wooden |
490 | 53 | 1254.4 |
© 2021 Telas Ceramica, All Rights Reserved. Managed by Maven Script